Spezifikation
| PRODUCT DATA SHEET | Valid from 24 May 2023 |
| Product name | Chrysin |
| Product code | 10195 |
| Shelf life | 3 years |
| Storage conditions | Store in well closed container and in dry and cool place below 25°C. |
| Formula | C15H10O4 |
| Formula weight | 254.24 |
| CAS No. | 480-40-0 |
| Country origin | China |
| Test Item | Specification |
| Appearance | Light yellow to beige fine powder |
| Identification | Authentic |
| Purity | ≥ 99.0 % |
| Loss on drying | ≤ 1.0 % |
| Melting point | 284°C – 290°C |
| Lead | ≤ 3 ppm |
| Arsenic | ≤ 2 ppm |
| Cadmium | ≤ 1 ppm |
| Mercury | ≤ 0.1 ppm |
| Microbiology | |
| Total plate count | ≤ 1000 cfu/g |
| E.coli | Negative /g |
| Salmonella | Negative /25g |
| All information is non-binding, subject to change | |