Spécification
Product name | Angelica root extract | Revised 4/2018 |
Botanical source | Angelica sinensis Diels (Oliv.) | |
Product code | 10004 | |
Shelf life | 2 years | |
Storage conditions | Store in well closed container and in dry and cool place. | |
Part used | Root | |
Extract solvents | Ethanol and water | |
Extract ratio | 10:1 | |
Carrier | ≤ 5 % Maltodextrin | |
Remark | Colour variations can occur from batch to batch due to seasonal variations in the raw material. The colour change will not affect the quality of the product. Natural products can be hygroscopic and may agglomerate sometimes. It is suggested to sift the product before use. |
|
Country of origin | China | |
Test item | Specification | Method |
Appearance | Light brown yellow fine powder | Visual |
Odor & Taste | Characteristic | Organoleptic |
Ligustilide by HPLC | ≥ 1.0% | Internal |
Loss on drying | ≤ 5.0 % | USP26 |
Sieve analysis | 100 % through 80 mesh | CP2005 |
Sulphated ash | ≤ 5.0% | USP26 |
Heavy metals | ≤ 10 ppm | USP26 |
Arsenic (As) | ≤ 2 ppm | USP26 |
Lead( Pb) | ≤ 3 ppm | USP26 |
Mercury (Hg) | ≤ 0.1 ppm | USP26 |
Cadmium (Cd) | ≤ 1 ppm | USP26 |
Bulk density | 40-60 g/100ml | CP2005 |
Tapped density | Report only | CP2005 |
Microbiology | ||
Total plate count | ≤ 5 x 10⁴ cfu/g | EP |
Yeast & Moulds | ≤ 5 x 10² cfu/g | EP |
E. Coli | Negative /g | EP |
Salmonella | Negative /25g | EP |
All information is non-binding, subject to change |