| Product name | Zinc Gluconate USP | 
| Product code | 10727 | 
| Shelf life | 4 years | 
| Storage conditions | In tightly closed container, cool and dry place, keep away from strong light and heat | 
| CAS no. | 937979 | 
| Formula | C₁₂H₂₂O₁₄Zn | 
| Molecular weight | 455.68 | 
| Country of origin | China | 
| Test Item | Specification | 
| Appearance | White crystalline powder | 
| Identification | Positive | 
| Chloride | ≤ 0.05 % | 
| Sulfate | ≤ 0.05 % | 
| Reducing substances | ≤ 1.0 ppm | 
| Organic volatile impurities | Meet requirements | 
| Content | 97.0 % - 102.0 % | 
| pH | 5.5 – 7.5 | 
| Water | ≤ 11.6 % | 
| Arsenic | ≤ 1 ppm | 
| Lead | ≤ 3 ppm | 
| Cadmium | ≤ 1 ppm | 
| Mercury | ≤ 0.1 ppm | 
| All information is non-binding, subject to change | |