Spezifikation
Magnesium dicitrate anhydrous (granulated) | |
---|---|
Product code | 13215 |
Shelf life | N/A |
Storage conditions | Store in well closed container and in dry and cool place |
Country of origin | EU |
Test Item | Specification |
Appearance | Fine, white to creamish granules |
Solubility | Slightly soluble |
Loss on drying (135°C) | ≤ 2.0 % |
pH | 8 - 11 |
Formula weight | 451.11 g/mol |
Density | 0.65 – 1.05 g/cm3 |
Mg | 15.3 – 18.5 % |
Pb | ≤ 1.0 ppm |
Cd | ≤ 0.5 ppm |
Hg | ≤ 0.1 ppm |
As | ≤ 1.0 ppm |
Microbiology | |
Total plate count | ≤ 1000 cfu/g |
Yeast / Moulds | ≤ 100 cfu/g |
E.coli | Negative |
Salmonella | Negative |